| Membership fees are | |||
| Joining fee - | $25.00 | plus GST $2.50 | = $27.50 |
| Plus one of | |||
| Member - | $80.00 pa | plus GST $8.00 | = $88.00 |
| Associate | $60.00 pa | plus GST $6.00 | = $66.00 |
| Student - | $25.00 pa | plus GST $2.50 | = $27.50 |
| Total $27-50 PLUS ONE OF THE ABOVE | $_______ |
| Title | |
| First Name | |
| Family Name | |
| Postal Address for AITO Business | |
| Town or Suburb | |
| State | |
| Post Code | |
| Position | |
| Work Organisation | |
| Work Address | |
| Work Town or Suburb | |
| State | |
| Post Code | |
| Home Phone | |
| Mobile | |
| Work Phone | |
| Work Fax | |
| Current Position | |
| Years in Service |